Pichogan
CAPACITY: | Minimum & Maximum 4-8 |
APPROXIMATE SIZE: | 7 miles x 1/3 mile - 800 acres |
# OF CAMPS ON THIS LAKE: | One |
DISTANCE TO BASE: | 63 miles |
ACCESSABILITY OF CAMP: | Easy |
FISHING: | Good walleye & northern population throughout the lake. Walleye up to 5 pounds & northern up to 10 pounds. |
LAKE STRUCTURE: | Rocky mud bottom lake, relatively clear water with numerous shallow weedy bays. |
CAMP: | Two bedroom frame camp. Pichogan is wired with a generator, has 2 refrigerators, 9.9 HP motors, hot and cold running water with a shower. |
Click here for a printable version of the map of this lake.
View Hawk Air Outpost Camps in a larger map